DISTRICT: CHARLESTON COUNTY SCHOOL DISTR | SCHOOL: MINNIE HUGHES ELEMENTARY SCH
Elected Members
Name | Type | |
1. | Banks, Starasia | Parent |
2. | Cook, Laura | Teacher |
3. | Cota Ros, Maria | Parent |
4. | Hamilton, Savetria | Parent |
5. | Lucas, Emily | Parent |
6. | Rivenbark, Zataya | Teacher |
7. | Walker, Colleen | Parent |
Appointed Members
Name | Type | |
1. | Cawley, Tanganica | Community Member |
2. | Washington, Helen | Community Member |
3. | Washington, Margie | Community Member (Chair) |
4. | Williams, Keneshia | Community Member |
Ex-officio Members
Name | Type | |
1. | Brooks, Willie | Other |
2. | Gadsden, Sharon | Assistant Principal |
3. | McCanick, Shontair | Other |
4. | Temoney, Ashland | Principal |