DISTRICT: GREENWOOD SCHOOL DISTRICT 50 | SCHOOL: MERRYWOOD ELEMENTARY
Elected Members
| Name | Type | |
| 1. | Crooks, Margaret | Teacher |
| 2. | Davis, Karen | Teacher |
| 3. | Nickles, Teran | Parent (Chair) |
| 4. | Thomas, Jamey | Parent |
Appointed Members
| Name | Type | |
| 1. | Cothern, Lori | Community Member |
| 2. | Graves, Johnathan | Community Member |
Ex-officio Members
| Name | Type | |
| 1. | Calvert, Bonnie | Other |
| 2. | Cloninger, Natalie | Title I parent Advisory Council Rep. |
| 3. | Driver, Julie | Other |
| 4. | Fisher, Shekeila | Assistant Principal |
| 5. | Perrin, Brian | Principal |
| 6. | Rice, Tara | Other |
| 7. | Strong, Carla | Other |
