DISTRICT: LEXINGTON SCHOOL DISTRICT 4
| School | BEDSCODE | Level | Compliance Status | Report to the Parents 2024 - 2025 |
Report to the Parents 2025 - 2026 |
View Members |
| FRANCES MACK INTERMEDIATE SCHOOL | 3204035 | Middle School | ||||
| Lexington 4 Early Childhood Center | 3204800 | |||||
| SANDHILLS ELEMENTARY SCHOOL | 3204039 | Elementary School | ||||
| SANDHILLS MIDDLE SCHOOL | 3204036 | Middle School | ||||
| SANDHILLS PRIMARY SCHOOL | 3204040 | |||||
| SWANSEA HIGH FRESHMAN ACADEMY | 3204037 | High School | ||||
| SWANSEA HIGH SCHOOL | 3204034 | High School |
