DISTRICT: Clarendon County School District
| School | BEDSCODE | Level | Compliance Status | Report to the Parents 2024 - 2025 |
Report to the Parents 2025 - 2026 |
View Members |
| Dr. Rose H. Wilder Elementary School | 1401005a | Elementary School | ||||
| EAST CLARENDON MIDDLE HIGH SCHOOL | 1403016 | High School | ||||
| MANNING EARLY CHILDHOOD | 1402014a | |||||
| MANNING ELEMENTARY SCHOOL | 1402013a | Elementary School | ||||
| MANNING HIGH SCHOOL | 1402007a | High School | ||||
| MANNING JR HIGH SCHOOL | 1402011a | |||||
| SCOTTS BRANCH MIDDLE & HIGH SCHOOL | 140102a | High School | ||||
| WALKER-GAMBLE ELEMENTARY SCH | 1403019 | Elementary School |
