DISTRICT: BERKELEY COUNTY SCHOOLS
| School | BEDSCODE | Level | Compliance Status | Report to the Parents 2024 - 2025 |
Report to the Parents 2025 - 2026 |
View Members |
| Berkeley County Middle College | 0801051 | High School | ||||
| BERKELEY ELEMENTARY SCHOOL | 0801011 | Elementary School | ||||
| BERKELEY MIDDLE SCHOOL | 0801012 | Middle School | ||||
| BERKELEY SENIOR HIGH SCHOOL | 0801002 | Elementary School | ||||
| BOULDER BLUFF ELEMENTARY SCH | 0801014 | Elementary School | ||||
| Bowen's Corner Elementary | 0801aaa | Elementary School | ||||
| CAINHOY ELEMENTARY | 0801015 | Elementary School | ||||
| CANE BAY ELEMENTARY SCHOOL | 0801050 | Elementary School | ||||
| CANE BAY HIGH SCHOOL | 0801049 | High School | ||||
| CANE BAY MIDDLE SCHOOL | 0801052 | Middle School | ||||
| Carolyn Lewis School | 0801059 | Middle School | ||||
| COLLEGE PARK ELEMENTARY SCHOOL | 0801017 | Elementary School | ||||
| COLLEGE PARK MIDDLE SCHOOL | 0801032 | Middle School | ||||
| CROSS ELEMENTARY SCHOOL | 0801016 | Elementary School | ||||
| CROSS HIGH SCHOOL | 0801006 | High School | ||||
| DANIEL ISLAND SCHOOL | 0801048 | |||||
| DEVON FOREST ELEMENTARY SCHOOL | 0801039 | Elementary School | ||||
| Foxbank Elementary | 0801bbb | Elementary School | ||||
| Goose Creek Elementary | 0801046 | Elementary School | ||||
| GOOSE CREEK HIGH SCHOOL | 0801007 | High School | ||||
| HANAHAN ELEMENTARY SCHOOL | 0801044 | Elementary School | ||||
| HANAHAN HIGH SCHOOL | 0801008 | High School | ||||
| HANAHAN MIDDLE SCHOOL | 0801021 | Middle School | ||||
| HENRY E BONNER ELEMENTARY SCH | 0801024 | Elementary School | ||||
| HOWE HALL AIMS SCHOOL | 0801036 | Elementary School | ||||
| MACEDONIA MIDDLE SCHOOL | 0801037 | Middle School | ||||
| MARRINGTON ELEMENTARY SCHOOL | 0801033 | Elementary School | ||||
| MARRINGTON MIDDLE SCHOOL | 0801034 | Middle School | ||||
| Moncks Corner Elementary | 0801041 | Elementary School | ||||
| Mt. Holly Elementary | 0801040 | Elementary School | ||||
| Nexton Elementary School | 0801053 | Elementary School | ||||
| Philip Simmons Elementary School | 0801054 | Elementary School | ||||
| Philip Simmons High School | 0801056 | High School | ||||
| Philip Simmons Middle School | 0801055 | Middle School | ||||
| SANGAREE ELEMENTARY SCHOOL | 0801023 | Elementary School | ||||
| SANGAREE INTERMEDIATE SCHOOL | 0801038 | Elementary School | ||||
| SANGAREE MIDDLE SCHOOL | 0801047 | Middle School | ||||
| SEDGEFIELD MIDDLE SCHOOL | 0801027 | Middle School | ||||
| ST STEPHEN ELEMENTARY SCHOOL | 0801028 | Elementary School | ||||
| ST STEPHEN MIDDLE SCHOOL | 0801029 | Middle School | ||||
| STRATFORD HIGH SCHOOL | 0801001 | High School | ||||
| TIMBERLAND HIGH | 0801043 | High School | ||||
| WESTVIEW ELEMENTARY SCHOOL | 0801031 | Elementary School | ||||
| WESTVIEW MIDDLE SCHOOL | 0801022 | Middle School | ||||
| WESTVIEW PRIMARY | 0801045 | Elementary School | ||||
| WHITESVILLE ELEMENTARY SCHOOL | 0801030 | Elementary School |
