DISTRICT: CHEROKEE COUNTY SCHOOLS
| School | BEDSCODE | Level | Compliance Status | Report to the Parents 2025 - 2026 |
Report to the Parents 2026 - 2027 |
By-laws | View Members |
| B D LEE ELEMENTARY SCHOOL | 1101015 | Elementary School | |||||
| BLACKSBURG ELEMENTARY SCHOOL | 1101020 | Elementary School | |||||
| BLACKSBURG HIGH SCHOOL | 1101001 | High School | |||||
| BLACKSBURG MIDDLE SCHOOL | 1101007 | Middle School | |||||
| BLACKSBURG PRIMARY SCHOOL | 1101025 | Elementary School | |||||
| CORINTH ELEMENTARY SCHOOL | 1101009 | Elementary School | |||||
| DRAYTONVILLE ELEMENTARY SCHOOL | 1101010 | Elementary School | |||||
| GAFFNEY MIDDLE SCHOOL | 1101024 | Middle School | |||||
| GAFFNEY SENIOR HIGH SCHOOL | 1101003 | High School | |||||
| GRASSY POND ELEMENTARY SCHOOL | 1101022 | Elementary School | |||||
| JOHN E EWING MIDDLE SCHOOL | 1101002 | Middle School | |||||
| LIMESTONE/CENTRAL ELEMENTARY S | 1101021 | Elementary School | |||||
| LUTHER L VAUGHAN ELEMENTARY | 1101019 | Elementary School | |||||
| NORTHWEST ELEMENTARY SCHOOL | 1101023 | Elementary School |
