DISTRICT: DARLINGTON COUNTY SCHOOLS
| School | BEDSCODE | Level | Compliance Status | Report to the Parents 2024 - 2025 |
Report to the Parents 2025 - 2026 |
View Members |
| Bay Road Elementary School | 1601036 | Elementary School | ||||
| BLACK CREEK ELEMENTARY | 1601038 | Elementary School | ||||
| BROCKINGTON ELEMENTARY SCHOOL | 1601013 | Elementary School | ||||
| CAROLINA ELEMENTARY SCHOOL | 1601015 | Elementary School | ||||
| DARLINGTON COUNTY INST OF TECH | 1601995 | High School | ||||
| DARLINGTON HIGH SCHOOL | 1601030 | High School | ||||
| DARLINGTON MIDDLE SCHOOL | 1601031 | Middle School | ||||
| HARTSVILLE HIGH SCHOOL | 1601005 | High School | ||||
| HARTSVILLE MIDDLE SCHOOL | 1601004 | Middle School | ||||
| J.L. Cain Elementary School | 1601034 | Elementary School | ||||
| LAMAR HIGH SCHOOL | 1601006 | High School | ||||
| Lamar-Spaulding Elementary School | 1601037 | Elementary School | ||||
| MAYO HIGH FOR MATH AND SCIENCE | 1601033 | High School | ||||
| N HARTSVILLE ELEMENTARY SCHOOL | 1601017 | Elementary School | ||||
| PATE ELEMENTARY SCHOOL | 1601018 | Elementary School | ||||
| SOUTHSIDE EARLY CHLDHD EDU CTR | 1601032 | |||||
| SPAULDING MIDDLE SCHOOL | 1601010 | Middle School | ||||
| THORNWELL SCHOOL OF ARTS | 1601027 | Elementary School |
