DISTRICT: DORCHESTER SCHOOL DISTRICT 2
| School | BEDSCODE | Level | Compliance Status | Report to the Parents 2024 - 2025 |
Report to the Parents 2025 - 2026 |
View Members |
| ALSTON MIDDLE SCHOOL | 1802011 | Middle School | ||||
| Alston-Bailey Elementary | 1802031 | Elementary School | ||||
| ASHLEY RIDGE HIGH SCHOOL | 1802027 | High School | ||||
| BEECH HILL ELEMENTARY SCHOOL | 1802021 | Elementary School | ||||
| CHARLES B DUBOSE MIDDLE SCHOOL | 1802016 | Middle School | ||||
| Dr. Eugene Sires Elementary School | 18020xx | Elementary School | ||||
| Eagle Nest Elementary | 1802024 | Elementary School | ||||
| East Edisto Middle School | 1802032 | Middle School | ||||
| FLOWERTOWN ELEMENTARY SCHOOL | 1802014 | Elementary School | ||||
| FORT DORCHESTER ELEMENTARY | 1802023 | Elementary School | ||||
| FORT DORCHESTER HIGH SCHOOL | 1802020 | High School | ||||
| GREGG MIDDLE SCHOOL | 1802022 | Middle School | ||||
| Joseph R. Pye Elementary School | 1802028 | Elementary School | ||||
| KNIGHTSVILLE ELEMENTARY SCHOOL | 1802007 | Elementary School | ||||
| NEWINGTON ELEMENTARY SCHOOL | 1802013 | Elementary School | ||||
| OAKBROOK ELEMENTARY SCHOOL | 1802017 | Elementary School | ||||
| OAKBROOK MIDDLE SCHOOL | 1802018 | Middle School | ||||
| River Oaks Middle | 1802026 | Middle School | ||||
| ROLLINGS MIDDLE SCHOOL OF ARTS | 1802012 | Middle School | ||||
| Sand Hill Elementary School | 1802mmm | Elementary School | ||||
| SPANN SCHOOL | 1802010 | Elementary School | ||||
| SUMMERVILLE ELEMENTARY SCHOOL | 1802009 | Elementary School | ||||
| SUMMERVILLE HIGH SCHOOL | 1802006 | High School | ||||
| William M Reeves Elementary | 1802025 | Elementary School | ||||
| Windsor Hill Arts Infused Elementary School | 1802019 | Elementary School |
