DISTRICT: FLORENCE SCHOOL DISTRICT 1
| School | BEDSCODE | Level | Compliance Status | Report to the Parents 2025 - 2026 |
Report to the Parents 2026 - 2027 |
By-laws | View Members |
| BRIGGS ELEMENTARY SCHOOL | 2101008 | Elementary School | |||||
| BROCKINGTON ELEMENTARY SCHOOL | 2104043 | Elementary School | |||||
| CARVER ELEMENTARY SCHOOL | 2101009 | Elementary School | |||||
| DELMAE ELEMENTARY SCHOOL | 2101010 | Elementary School | |||||
| DEWEY-CARTER ELEMENTARY | 2101019 | Elementary School | |||||
| GREENWOOD ELEMENTARY SCHOOL | 2101011 | Elementary School | |||||
| HENRY L. SNEED MIDDLE SCHOOL | 2101050 | Middle School | |||||
| HENRY TIMROD ELEMENTARY SCHOOL | 2101020 | Elementary School | |||||
| Lucy T. Davis Elementary School | 2101051 | Elementary School | |||||
| MCLAURIN ELEMENTARY SCHOOL | 2101012 | Elementary School | |||||
| MOORE MIDDLE SCHOOL | 2101002 | Middle School | |||||
| NORTH VISTA ELEMENTARY SCHOOL | 2101016 | Elementary School | |||||
| ROYALL ELEMENTARY SCHOOL | 2101017 | Elementary School | |||||
| SAVANNAH GROVE ELEMENTARY SCH | 2101018 | Elementary School | |||||
| SOUTH FLORENCE HIGH SCHOOL | 2101004 | High School | |||||
| SOUTHSIDE MIDDLE SCHOOL | 2101022 | Middle School | |||||
| THEODORE LESTER ELEMENTARY SCH | 2101013 | Elementary School | |||||
| WALLACE GREGG ELEMENTARY SCH | 2101021 | Elementary School | |||||
| WEST FLORENCE HIGH SCHOOL | 2101014 | High School | |||||
| WILLIAMS MIDDLE SCHOOL | 2101005 | Middle School | |||||
| WILSON SENIOR HIGH SCHOOL | 2101006 | High School |
