DISTRICT: ANDERSON SCHOOL DISTRICT 1
| School | BEDSCODE | Level | Compliance Status | Report to the Parents 2024 - 2025 |
Report to the Parents 2025 - 2026 |
View Members |
| CEDAR GROVE ELEMENTARY SCHOOL | 0401005 | Elementary School | ||||
| CONCRETE PRIMARY SCHOOL | 0401006 | Elementary School | ||||
| HUNT MEADOWS ELEMENTARY SCHOOL | 0401014 | Elementary School | ||||
| PALMETTO ELEMENTARY SCHOOL | 0401004 | Elementary School | ||||
| PALMETTO HIGH SCHOOL | 0401001 | High School | ||||
| PALMETTO MIDDLE SCHOOL | 0401012 | Middle School | ||||
| POWDERSVILLE ELEMENTARY | 0401062 | Elementary School | ||||
| Powdersville High School | 0401002 | High School | ||||
| POWDERSVILLE MIDDLE SCHOOL | 0401061 | Middle School | ||||
| SPEARMAN ELEMENTARY SCHOOL | 0401011 | Elementary School | ||||
| WEST PELZER ELEMENTARY SCHOOL | 0401009 | Elementary School | ||||
| WREN ELEMENTARY SCHOOL | 0401013 | Elementary School | ||||
| WREN HIGH SCHOOL | 0401003 | High School | ||||
| WREN MIDDLE SCHOOL | 0401008 | Middle School |
