DISTRICT: ANDERSON SCHOOL DISTRICT 2
| School | BEDSCODE | Level | Compliance Status | Report to the Parents 2024 - 2025 |
Report to the Parents 2025 - 2026 |
View Members |
| BELTON ELEMENTARY SCHOOL | 0402013 | Elementary School | ||||
| BELTON HONEA PATH HIGH SCHOOL | 0402012 | High School | ||||
| BELTON MIDDLE SCHOOL | 0402014 | Middle School | ||||
| HONEA PATH ELEMENTARY SCHOOL | 0402018 | Elementary School | ||||
| HONEA PATH MIDDLE SCHOOL | 0402019 | Middle School | ||||
| MARSHALL PRIMARY SCHOOL | 0402015 | Elementary School | ||||
| WRIGHT ELEMENTARY SCHOOL | 0402021 | Elementary School |
