DISTRICT: HORRY COUNTY SCHOOLS
| School | BEDSCODE | Level | Compliance Status | Report to the Parents 2024 - 2025 |
Report to the Parents 2025 - 2026 |
View Members |
| Academy For Arts/Science/Techn | 2601996 | |||||
| Academy For Tech & Academics | 2601998 | |||||
| AYNOR ELEMENTARY SCHOOL | 2601014 | Elementary School | ||||
| AYNOR HIGH SCHOOL | 2601001 | High School | ||||
| AYNOR MIDDLE | 2601057 | Middle School | ||||
| BLACKWATER MIDDLE SCHOOL | 2601062 | Middle School | ||||
| Burgess Elementary School | 2601063 | Elementary School | ||||
| CAROLINA FOREST ELEMENTARY | 2601049 | Elementary School | ||||
| CAROLINA FOREST HIGH SCHOOL | 2601052 | High School | ||||
| CONWAY ELEMENTARY | 2601036 | Elementary School | ||||
| CONWAY HIGH SCHOOL | 2601004 | High School | ||||
| CONWAY MIDDLE SCHOOL | 2601017 | Middle School | ||||
| DAISY ELEMENTARY SCHOOL | 2601021 | Elementary School | ||||
| Early College High School | 2601064 | High School | ||||
| FOREST BROOK ELEMENTARY SCHOOL | 2601046 | Elementary School | ||||
| FORESTBROOK MIDDLE SCHOOL | 2601051 | Middle School | ||||
| GREEN SEA FLOYDS ELEMENTARY | 2601023 | Elementary School | ||||
| GREEN SEA FLOYDS HIGH SCHOOL | 2601006 | High School | ||||
| HOMEWOOD ELEMENTARY SCHOOL | 2601025 | Elementary School | ||||
| KINGSTON ELEMENTARY SCHOOL | 2601028 | Elementary School | ||||
| LAKEWOOD ELEMENTARY SCHOOL | 2601029 | Elementary School | ||||
| LORIS ELEMENTARY SCHOOL | 2601032 | Elementary School | ||||
| LORIS HIGH SCHOOL | 2601008 | High School | ||||
| LORIS MIDDLE SCHOOL | 2601027 | Middle School | ||||
| MIDLAND ELEMENTARY SCHOOL | 2601033 | Middle School | ||||
| Myrtle Beach Early Childhood School | 2601072 | |||||
| MYRTLE BEACH ELEMENTARY SCHOOL | 2601074 | Elementary School | ||||
| MYRTLE BEACH MIDDLE SCHOOL | 2601016 | Middle School | ||||
| MYRTLE BEACH PRIMARY SCHOOL | 2601073 | Elementary School | ||||
| MYRTLE BEACH SENIOR HIGH SCH | 2601010 | High School | ||||
| N MYRTLE BEACH HIGH SCHOOL | 2601002 | High School | ||||
| N MYRTLE BEACH MIDDLE SCHOOL | 2601037 | Middle School | ||||
| OCEAN BAY ELEMENTARY | 2601060 | Elementary School | ||||
| OCEAN BAY MIDDLE SCHOOL | 2601061 | Middle School | ||||
| Ocean Drive Elementary | 2601066 | Elementary School | ||||
| PALMETTO BAYS ELEMENTARY | 2601056 | Elementary School | ||||
| PEE DEE ELEMENTARY SCHOOL | 2601039 | Elementary School | ||||
| PINE ISLAND ELEMENTARY | 2601077 | Elementary School | ||||
| River Oaks Elementary School | 2601065 | Elementary School | ||||
| Riverside Elementary School | 2601068 | Elementary School | ||||
| Scholars Academy High School | 2601075 | |||||
| SEASIDE ELEMENTARY | 2601050 | Elementary School | ||||
| SOCASTEE ELEMENTARY SCHOOL | 2601054 | Elementary School | ||||
| SOCASTEE HIGH SCHOOL | 2601011 | High School | ||||
| Socastee Middle School | 2601069 | Middle School | ||||
| SOUTH CONWAY ELEMENTARY SCHOOL | 2601045 | Elementary School | ||||
| ST JAMES HIGH | 2601058 | High School | ||||
| ST JAMES MIDDLE SCHOOL | 2601047 | Middle School | ||||
| ST. JAMES ELEMENTARY SCHOOL | 2601030 | Elementary School | ||||
| St. James Intermediate | 2601071 | |||||
| TEN OAKS ELEMENTARY | 2601076 | Elementary School | ||||
| Ten Oaks Middle School | 2601070 | Middle School | ||||
| WACCAMAW ELEMENTARY SCHOOL | 2601042 | Elementary School | ||||
| Waterway Elementary School | 2601067 | Elementary School | ||||
| WHITTEMORE PARK MIDDLE SCHOOL | 2601013 | Middle School |
