DISTRICT: LANCASTER COUNTY SCHOOLS
| School | BEDSCODE | Level | Compliance Status | Report to the Parents 2024 - 2025 |
Report to the Parents 2025 - 2026 |
View Members |
| A.R. RUCKER MIDDLE SCHOOL | 2901003 | Middle School | ||||
| ANDREW JACKSON HIGH SCHOOL | 2901007 | High School | ||||
| ANDREW JACKSON MIDDLE SCHOOL | 2901027 | Middle School | ||||
| BROOKLYN SPRINGS ELEMENTARY | 2901011 | Elementary School | ||||
| BUFORD ELEMENTARY SCHOOL | 2901012 | Elementary School | ||||
| BUFORD HIGH SCHOOL | 2901002 | High School | ||||
| BUFORD MIDDLE SCHOOL | 2901028 | Middle School | ||||
| CLINTON ELEMENTARY SCHOOL | 2901015 | Elementary School | ||||
| DISCOVERY SCHOOL OF LANCASTER | 2901611 | Elementary School | ||||
| ERWIN ELEMENTARY SCHOOL | 2901017 | Elementary School | ||||
| Harrisburg Elementary School | 2901030 | Elementary School | ||||
| HEATH SPRINGS ELEMENTARY SCH | 2901019 | Elementary School | ||||
| INDIAN LAND ELEMENTARY SCHOOL | 2901021 | |||||
| INDIAN LAND HIGH SCHOOL | 2901006 | High School | ||||
| Indian Land Intermediate School | 2901032 | Elementary School | ||||
| INDIAN LAND MIDDLE SCHOOL | 2901029 | Elementary School | ||||
| KERSHAW ELEMENTARY SCHOOL | 2901023 | Elementary School | ||||
| Lancaster County School District Career Center | 2901996 | |||||
| LANCASTER HIGH SCHOOL | 2901008 | High School | ||||
| MCDONALD GREEN ELEMENTARY SCH | 2901024 | Elementary School | ||||
| NORTH ELEMENTARY SCHOOL | 2901014 | Elementary School | ||||
| SOUTH MIDDLE SCHOOL | 2901010 | Middle School | ||||
| Van Wyck Elementary School | 2901031 | Elementary School |
