DISTRICT: LEXINGTON SCHOOL DISTRICT 2
| School | BEDSCODE | Level | Compliance Status | Report to the Parents 2024 - 2025  | 
	Report to the Parents 2025 - 2026  | 
	View Members | 
| AIRPORT HIGH SCHOOL | 3202009 | High School | ||||
| B C SENIOR HIGH SCHOOL | 3202011 | High School | ||||
| Cayce Elementary School | 3202xxx | Elementary School | ||||
| CONGAREE ELEMENTARY SCHOOL | 3202019 | Elementary School | ||||
| Cyril B. Busbee Creative Arts Academy | 3202017 | Middle School | ||||
| HERBERT A WOOD ELEMENTARY SCH | 3202027 | Elementary School | ||||
| NORTHSIDE MIDDLE SCHOOL (LEX2) | 3202020 | Middle School | ||||
| PINE RIDGE MIDDLE SCHOOL | 3202026 | Middle School | ||||
| R H FULMER MIDDLE SCHOOL | 3202012 | Middle School | ||||
| Riverbank Elementary School | 3202030 | Elementary School | ||||
| SALUDA RIVER ELEMENTARY SCHOOL | 3202023 | Elementary School | ||||
| SPRINGDALE ELEMENTARY SCHOOL | 3202024 | Elementary School | 
