DISTRICT: MARION SCHOOL DISTRICT
| School | BEDSCODE | Level | Compliance Status | Report to the Parents 2024 - 2025 |
Report to the Parents 2025 - 2026 |
View Members |
| CREEK BRIDGE STEM ACADEMY | 3407024 | |||||
| EASTERLING PRIMARY SCHOOL | 3401003 | Elementary School | ||||
| JOHNAKIN MIDDLE SCHOOL | 3401007 | Middle School | ||||
| MARION HIGH SCHOOL | 3401002 | High School | ||||
| MARION INTERMEDIATE | 3401024 | Elementary School | ||||
| MCCORMICK ELEMENTARY SCHOOL | 3402010 | Elementary School | ||||
| MULLINS HIGH SCHOOL | 3402008 | High School | ||||
| NORTH MULLINS PRIMARY | 3402013 | Elementary School | ||||
| PALMETTO MIDDLE SCHOOL | 3402009 | Middle School |
