DISTRICT: SPARTANBURG SCHOOL DISTRICT 6
| School | BEDSCODE | Level | Compliance Status | Report to the Parents 2025 - 2026 |
Report to the Parents 2026 - 2027 |
By-laws | View Members |
| ANDERSON MILL ELEMENTARY SCHOO | 4206088 | Elementary School | |||||
| ARCADIA ELEMENTARY SCHOOL | 4206057 | Elementary School | |||||
| DORMAN HIGH FRESHMAN CAMPUS | 4206089 | High School | |||||
| DORMAN HIGH SCHOOL | 4206053 | High School | |||||
| FAIRFOREST ELEMENTARY SCHOOL | 4206058 | Elementary School | |||||
| FAIRFOREST MIDDLE SCHOOL | 4206054 | Middle School | |||||
| JESSE S BOBO ELEMENTARY SCHOOL | 4206065 | Elementary School | |||||
| L E GABLE MIDDLE SCHOOL | 4206056 | Middle School | |||||
| LONE OAK ELEMENTARY SCHOOL | 4206061 | Elementary School | |||||
| PAULINE GLENN SPRINGS ELEM SCH | 4206062 | Elementary School | |||||
| R P DAWKINS MIDDLE SCHOOL | 4206060 | Middle School | |||||
| ROEBUCK ELEMENTARY SCHOOL | 4206086 | Elementary School | |||||
| WEST VIEW ELEMENTARY SCHOOL | 4206066 | Elementary School | |||||
| WOODLAND HEIGHTS ELEMENTARY | 4206067 | Elementary School |
