DISTRICT: GEORGETOWN COUNTY SCHOOLS | SCHOOL: PLANTERSVILLE ELEMENTARY SCH
Elected Members
Name | Type | |
1. | Daniels, Denise | Teacher (Chair) |
2. | Green, Melonie | Parent (Chair) |
3. | Holmes, Sabrina | Parent |
4. | Peoples, Teresa | Parent |
5. | Singleton, Tomica | Parent |
6. | Verner, Johanna | Teacher |
Appointed Members
Name | Type | |
1. | Enoch, Joseph | Community Member |
2. | Ford, Randy | Community Member |
3. | Grier, Barbara | Community Member |
Ex-officio Members
Name | Type | |
1. | Franklin, Roxanne | Parent/Teacher Organization Representative |
2. | Neal, Marvin | Other |
3. | Stanley, Darryl | Principal |