DISTRICT: GEORGETOWN COUNTY SCHOOLS
| School | BEDSCODE | Level | Compliance Status | Report to the Parents 2025 - 2026 |
Report to the Parents 2026 - 2027 |
By-laws | View Members |
| ANDREWS ELEMENTARY SCHOOL | 2201008 | Elementary School | |||||
| ANDREWS HIGH SCHOOL | 2201001 | High School | |||||
| BROWNS FERRY ELEMENTARY SCHOOL | 2201009 | Elementary School | |||||
| CARVERS BAY HIGH SCHOOL | 2201026 | High School | |||||
| CARVERS BAY MIDDLE SCHOOL | 2201027 | Middle School | |||||
| GEORGETOWN HIGH SCHOOL | 2201004 | High School | |||||
| GEORGETOWN MIDDLE SCHOOL | 2201013 | Middle School | |||||
| KENSINGTON ELEMENTARY SCHOOL | 2201014 | Elementary School | |||||
| MARYVILLE ELEMENTARY SCHOOL | 2201015 | Elementary School | |||||
| MCDONALD ROAD ELEMENTARY SCH | 2201016 | Elementary School | |||||
| PLANTERSVILLE ELEMENTARY SCH | 2201020 | Elementary School | |||||
| PLEASANT HILL ES (GEORGETOWN) | 2201012 | Elementary School | |||||
| ROSEMARY MIDDLE SCHOOL | 2201022 | Middle School | |||||
| SAMPIT ELEMENTARY SCHOOL | 2201023 | Elementary School | |||||
| WACCAMAW ELEMENTARY SCHOOL | 2201024 | Elementary School | |||||
| WACCAMAW HIGH SCHOOL | 2201025 | High School | |||||
| WACCAMAW INTERMEDIATE SCHOOL | 2201029 | ||||||
| WACCAMAW MIDDLE SCHOOL | 2201028 | Middle School |
