DISTRICT: PICKENS COUNTY SCHOOLS
| School | BEDSCODE | Level | Compliance Status | Report to the Parents 2024 - 2025 |
Report to the Parents 2025 - 2026 |
View Members |
| AMBLER ELEMENTARY SCHOOL | 3901010 | Elementary School | ||||
| CENTRAL ELEMENTARY SCHOOL | 3901014 | Elementary School | ||||
| CLEMSON ELEMENTARY SCHOOL | 3901023 | Elementary School | ||||
| CROSSWELL ELEMENTARY SCHOOL | 3901015 | Elementary School | ||||
| D W DANIEL HIGH SCHOOL | 3901003 | Elementary School | ||||
| DACUSVILLE ELEMENTARY SCHOOL | 3901016 | Elementary School | ||||
| DACUSVILLE MIDDLE | 3901001 | Middle School | ||||
| EASLEY HIGH SCHOOL | 3901005 | High School | ||||
| EAST END ELEMENTARY SCHOOL | 3901017 | Elementary School | ||||
| FOREST ACRES ELEMENTARY SCHOOL | 3901018 | Elementary School | ||||
| HAGOOD ELEMENTARY SCHOOL | 3901019 | Elementary School | ||||
| LIBERTY ELEMENTARY SCHOOL | 3901022 | Elementary School | ||||
| LIBERTY HIGH SCHOOL | 3901006 | High School | ||||
| LIBERTY MIDDLE SCHOOL | 3901030 | Middle School | ||||
| Liberty Primary School | 3901031 | |||||
| MCKISSICK ELEMENTARY SCHOOL | 3901029 | Elementary School | ||||
| PICKENS ELEMENTARY SCHOOL | 3901025 | Elementary School | ||||
| PICKENS HIGH | 3901008 | High School | ||||
| PICKENS MIDDLE SCHOOL | 3901007 | Middle School | ||||
| R C EDWARDS MIDDLE SCHOOL | 3901002 | Middle School | ||||
| RICHARD H GETTYS MIDDLE | 3901004 | Middle School | ||||
| SIX MILE ELEMENTARY SCHOOL | 3901027 | Elementary School | ||||
| WEST END ELEMENTARY SCHOOL | 3901028 | Elementary School |
