DISTRICT: RICHLAND SCHOOL DISTRICT 1
| School | BEDSCODE | Level | Compliance Status | Report to the Parents 2024 - 2025 |
Report to the Parents 2025 - 2026 |
View Members |
| A C FLORA HIGH SCHOOL | 4001007 | High School | ||||
| A C MOORE ELEMENTARY SCHOOL | 4001048 | Elementary School | ||||
| A J LEWIS GREENVIEW ELEMENTARY | 4001038 | Elementary School | ||||
| ALCORN MIDDLE SCHOOL | 4001019 | Middle School | ||||
| ANNIE BURNSIDE ELEMENTARY SCH | 4001027 | Elementary School | ||||
| ARDEN ELEMENTARY SCHOOL | 4001020 | Elementary School | ||||
| BRADLEY ELEMENTARY SCHOOL | 4001024 | Elementary School | ||||
| BRENNEN ELEMENTARY SCHOOL | 4001025 | Elementary School | ||||
| BROCKMAN ELEMENTARY SCHOOL | 4001094 | Elementary School | ||||
| BURTON-PACK ELEMENTARY SCHOOL | 4001089 | Elementary School | ||||
| CA Johnson High School | 4001011 | High School | ||||
| CARVER-LYON ELEMENTARY SCHOOL | 4001088 | Elementary School | ||||
| CAUGHMAN ROAD ELEMENTARY SCH | 4001032 | Elementary School | ||||
| COLUMBIA HIGH SCHOOL | 4001002 | High School | ||||
| CRAYTON MIDDLE SCHOOL | 4001031 | Middle School | ||||
| DREHER HIGH SCHOOL | 4001004 | High School | ||||
| EAU CLAIRE HIGH SCHOOL | 4001005 | High School | ||||
| FOREST HEIGHTS ELEMENTARY | 4001093 | Elementary School | ||||
| GADSDEN ELEMENTARY SCHOOL | 4001036 | Elementary School | ||||
| GIBBES MIDDLE SCHOOL | 4001037 | Middle School | ||||
| HAND MIDDLE SCHOOL | 4001039 | Middle School | ||||
| HOPKINS ELEMENTARY SCHOOL | 4001040 | Elementary School | ||||
| HOPKINS MIDDLE SCHOOL | 4001010 | Middle School | ||||
| HORRELL HILL ELEMENTARY SCHOOL | 4001041 | Elementary School | ||||
| HYATT PARK ELEMENTARY SCHOOL | 4001042 | Elementary School | ||||
| J P THOMAS ELEMENTARY SCHOOL | 4001062 | Elementary School | ||||
| KEENAN HIGH SCHOOL | 4001012 | High School | ||||
| LOGAN ELEMENTARY SCHOOL | 4001045 | Elementary School | ||||
| LOWER RICHLAND HIGH SCHOOL | 4001013 | High School | ||||
| MEADOWFIELD ELEMENTARY SCHOOL | 4001046 | Elementary School | ||||
| MILL CREEK ELEMENTARY SCHOOL | 4001047 | Elementary School | ||||
| PENDERGRASS FAIRWOLD SCHOOL | 4001905 | Elementary School | ||||
| PINE GROVE ELEMENTARY SCHOOL | 4001090 | Elementary School | ||||
| RHAME ELEMENTARY SCHOOL | 4001060 | Elementary School | ||||
| ROSEWOOD ELEMENTARY SCHOOL | 4001054 | Elementary School | ||||
| S KILBOURNE ELEMENTARY SCHOOL | 4001055 | Elementary School | ||||
| SANDEL ELEMENTARY SCHOOL | 4001059 | Elementary School | ||||
| SATCHEL FORD ROAD ELEMENTARY | 4001056 | Elementary School | ||||
| SOUTHEAST MIDDLE SCHOOL | 4001091 | Middle School | ||||
| ST ANDREWS MIDDLE (RICHLAND 1) | 4001016 | Middle School | ||||
| TAYLOR ELEMENTARY SCHOOL | 4001053 | Elementary School | ||||
| W A PERRY MIDDLE SCHOOL | 4001067 | Middle School | ||||
| W G SANDERS MIDDLE SCHOOL | 4001034 | Middle School | ||||
| WATKINS-NANCE ELEMENTARY | 4001092 | Elementary School | ||||
| WEBBER ELEMENTARY SCHOOL | 4001064 | Elementary School |
