DISTRICT: ANDERSON SCHOOL DISTRICT 5
| School | BEDSCODE | Level | Compliance Status | Report to the Parents 2024 - 2025 |
Report to the Parents 2025 - 2026 |
View Members |
| Anderson Five Charter School | 0405601 | High School | ||||
| Calhoun Academy of the Arts | 0405060 | Elementary School | ||||
| CENTERVILLE ELEMENTARY SCHOOL | 0405044 | Elementary School | ||||
| CONCORD ELEMENTARY SCHOOL | 0405045 | Elementary School | ||||
| Glenview Middle School | 0405064 | Middle School | ||||
| HOMELAND PARK PRIMARY SCHOOL | 0405047 | |||||
| MCCANTS MIDDLE SCHOOL | 0405040 | Middle School | ||||
| MCLEES ELEMENTARY | 0405062 | Elementary School | ||||
| MIDWAY ELEMENTARY | 0405061 | Elementary School | ||||
| NEVITT FOREST ELEMENTARY SCH | 0405050 | Elementary School | ||||
| NEW PROSPECT ELEMENTARY SCHOOL | 0405051 | Elementary School | ||||
| North Pointe Elementary School | 0405066 | Elementary School | ||||
| Robert Anderson Middle School | 0405063 | Middle School | ||||
| Southwood Academy of the Arts | 0405065 | Middle School | ||||
| T L HANNA HIGH SCHOOL | 0405038 | High School | ||||
| VARENNES ELEMENTARY SCHOOL | 0405055 | Elementary School | ||||
| West Market Childhood Center | 0405800 | |||||
| WESTSIDE HIGH SCHOOL | 0405048 | High School | ||||
| WHITEHALL ELEMENTARY SCHOOL | 0405059 | Elementary School |
